Vishay / Dale IFCL Coupled Ferrite Power Inductors

Vishay / Dale IFCL Coupled Ferrite Power Inductors are dual-winding inductors with highly coupled windings that enable parallel, series, and 1:1 transformer applications. These power inductors are constructed with magnetically shielded ferrite. The IFCL coupled ferrite power inductors operate from 0.5μH to 1000μH inductance range. These inductors operate at -40°C to 125°C operating temperature range. The IFCL power inductors are halogen-free, Pb-free, and RoHS compliant. These power inductors are suitable for SEPIC converters, common mode applications, LED lighting, and flyback 1:1 transformers.

Features

  • Highly coupled windings enable parallel, series, and 1:1 transformer applications
  • Magnetically shielded ferrite construction
  • Halogen-free, Pb-free, and RoHS compliant
  • -40°C to 125°C operating temperature range
  • Inductance ranges:
    • 0.5μH to 1000μH for IFCL-5050HZ
    • 0.8μH to 1000μH for IFCL-3030DE

Applications

  • SEPIC converters
  • Common mode requirements
  • LED lighting
  • Flyback 1:1 transformers

Dimensions Drawing (IFCL-3030DE)

Mechanical Drawing - Vishay / Dale IFCL Coupled Ferrite Power Inductors

Schematic

Schematic - Vishay / Dale IFCL Coupled Ferrite Power Inductors
View Results ( 45 ) Page
Part Number Datasheet Inductance - Parallel Inductance - Series Maximum DC Current Maximum DC Resistance Tolerance
IFCL3030DEER100M IFCL3030DEER100M Datasheet 10 uH 39.53 uH 2.4 A, 1.2 A 60.6 mOhms, 242.4 mOhms 20 %
IFCL3030DEER101M IFCL3030DEER101M Datasheet 100 uH 406.4 uH 800 mA, 400 mA 573.6 mOhms, 2.2944 Ohms 20 %
IFCL3030DEER102M IFCL3030DEER102M Datasheet 1 mH 4.036 mH 240 mA, 120 mA 5.184 Ohms, 20.736 Ohms 20 %
IFCL3030DEER220M IFCL3030DEER220M Datasheet 22 uH 86.92 uH 1.8 A, 900 mA 127.2 mOhms, 508.8 mOhms 20 %
IFCL3030DEER221M IFCL3030DEER221M Datasheet 220 uH 908 uH 500 mA, 300 mA 1.2192 Ohms, 4.8768 Ohms 20 %
IFCL3030DEER2R2N IFCL3030DEER2R2N Datasheet 2.2 uH 7.94 uH 4.7 A, 2.3 A 20.4 mOhms, 81.6 mOhms 30 %
IFCL3030DEER471M IFCL3030DEER471M Datasheet 470 uH 1.861 mH 400 mA, 200 mA 2.652 Ohms, 10.608 Ohms 20 %
IFCL3030DEER4R7N IFCL3030DEER4R7N Datasheet 4.7 uH 20.73 uH 3.3 A, 1.7 A 35.4 mOhms, 141.6 mOhms 30 %
IFCL3030DEER680M IFCL3030DEER680M Datasheet 68 uH 278.7 uH 1 A, 500 mA 405.6 mOhms, 1.6224 Ohms 20 %
IFCL3030DEERR80N IFCL3030DEERR80N Datasheet 800 nH 3.01 uH 5.3 A, 2.7 A 13.2 mOhms, 52.8 mOhms 30 %
Published: 2025-04-22 | Updated: 2025-07-01