47245
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 53,19 kr. | 53,19 kr. | |
| 48,12 kr. | 481,20 kr. | |
| 45,51 kr. | 1.137,75 kr. | |
| 44,39 kr. | 2.219,50 kr. | |
| 42,07 kr. | 4.207,00 kr. | |
| 37,67 kr. | 9.417,50 kr. | |
| 35,51 kr. | 17.755,00 kr. | |
| 31,03 kr. | 31.030,00 kr. | |
| 28,50 kr. | 71.250,00 kr. |
- TARIC:
- 8544429090
- CNHTS:
- 8544422900
- CAHTS:
- 8544420090
- USHTS:
- 8544429090
Denmark
