488-30003-001
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 4,62 kr. | 4,62 kr. | |
| 4,05 kr. | 40,50 kr. | |
| 3,84 kr. | 96,00 kr. | |
| 3,66 kr. | 183,00 kr. | |
| 3,19 kr. | 319,00 kr. | |
| 3,14 kr. | 785,00 kr. | |
| 2,51 kr. | 1.255,00 kr. | |
| 2,29 kr. | 2.290,00 kr. | |
| 2,21 kr. | 5.525,00 kr. |
- TARIC:
- 8538909999
- USHTS:
- 8538908180
- ECCN:
- EAR99
Denmark
