045.15MRSN
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 7,45 kr. | 7,45 kr. | |
| 6,54 kr. | 32,70 kr. | |
| 6,08 kr. | 60,80 kr. | |
| 5,04 kr. | 252,00 kr. | |
| 4,33 kr. | 433,00 kr. | |
| 4,09 kr. | 1.022,50 kr. | |
| 3,73 kr. | 1.865,00 kr. | |
| Full Reel (Order in multiples of 1000) | ||
| 3,16 kr. | 3.160,00 kr. | |
| 3,07 kr. | 6.140,00 kr. | |
- CNHTS:
- 8536100000
- CAHTS:
- 8536100000
- USHTS:
- 8536100040
- JPHTS:
- 8536100005
- BRHTS:
- 85361000
- ECCN:
- EAR99
Denmark
