AP33772DKZ-13
See Product Specifications
Mfr.:
Description:
USB Interface IC USB Std Power Range W-QFN4040-24 T&R 3K
In Stock: 6.414
-
Stock:
-
6.414 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 11,41 kr. | 11,41 kr. | |
| 8,43 kr. | 84,30 kr. | |
| 7,61 kr. | 190,25 kr. | |
| 6,80 kr. | 680,00 kr. | |
| 6,39 kr. | 1.597,50 kr. | |
| 6,33 kr. | 3.165,00 kr. | |
| 6,24 kr. | 6.240,00 kr. | |
| Full Reel (Order in multiples of 3000) | ||
| 5,83 kr. | 17.490,00 kr. | |
| 5,71 kr. | 34.260,00 kr. | |
Denmark
