LM251772RHAR
See Product Specifications
Mfr.:
Description:
Switching Controllers 36V four switch buck -boost controller w
In Stock: 3.982
-
Stock:
-
3.982 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 35,58 kr. | 35,58 kr. | |
| 27,30 kr. | 273,00 kr. | |
| 25,14 kr. | 628,50 kr. | |
| 22,83 kr. | 2.283,00 kr. | |
| 21,78 kr. | 5.445,00 kr. | |
| 21,11 kr. | 10.555,00 kr. | |
| 20,59 kr. | 20.590,00 kr. | |
| 20,29 kr. | 40.580,00 kr. | |
| Full Reel (Order in multiples of 4000) | ||
| 19,69 kr. | 78.760,00 kr. | |
- USHTS:
- 8542390090
- ECCN:
- EAR99
Denmark
