IIS3DWBTR
See Product Specifications
Mfr.:
Description:
Accelerometers Ultrawide bandwidth, low-noise, 3-axis digital vibration sensor
In Stock: 7.083
-
Stock:
-
7.083 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
34 Weeks Estimated factory production time for quantities greater than shown.
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 108,84 kr. | 108,84 kr. | |
| 100,19 kr. | 500,95 kr. | |
| 96,83 kr. | 968,30 kr. | |
| 92,80 kr. | 2.320,00 kr. | |
| 90,94 kr. | 4.547,00 kr. | |
| 90,49 kr. | 9.049,00 kr. | |
| 90,19 kr. | 22.547,50 kr. | |
| 87,13 kr. | 43.565,00 kr. | |
| 79,23 kr. | 79.230,00 kr. | |
| Full Reel (Order in multiples of 5000) | ||
| 79,23 kr. | 396.150,00 kr. | |
- CNHTS:
- 8542391090
- USHTS:
- 8542390090
- MXHTS:
- 8542399999
- ECCN:
- EAR99
Denmark
