NEX30606UAZ
See Product Specifications
Mfr.:
Description:
Switching Voltage Regulators NEX30606UA/SOT8055/WLCSP6
In Stock: 225
-
Stock:
-
225 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
8 Weeks Estimated factory production time for quantities greater than shown.
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 5,77 kr. | 5,77 kr. | |
| 3,74 kr. | 37,40 kr. | |
| 3,28 kr. | 328,00 kr. | |
| 3,07 kr. | 767,50 kr. | |
| 2,94 kr. | 1.470,00 kr. | |
| 2,83 kr. | 2.830,00 kr. | |
| Full Reel (Order in multiples of 3000) | ||
| 2,69 kr. | 8.070,00 kr. | |
| 2,63 kr. | 15.780,00 kr. | |
Denmark
