PE0201FRF7W0R51L
Mfr.:
Description:
Current Sense Resistors - SMD
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 1,22 kr. | 1,22 kr. | |
| 0,753 kr. | 7,53 kr. | |
| 0,56 kr. | 14,00 kr. | |
| 0,492 kr. | 49,20 kr. | |
| 0,425 kr. | 106,25 kr. | |
| 0,38 kr. | 190,00 kr. | |
| 0,343 kr. | 343,00 kr. | |
| 0,276 kr. | 1.380,00 kr. | |
| Full Reel (Order in multiples of 10000) | ||
| 0,254 kr. | 2.540,00 kr. | |
Denmark
