RT6056GF
See Product Specifications
Mfr.:
Description:
Current & Power Monitors & Regulators High-Side or Low-Side Measurement, Bi-Directional Current and Power Monitor with 16-Bit ADC Op Amp/Alert
In Stock: 2.016
-
Stock:
-
2.016 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 17,01 kr. | 17,01 kr. | |
| 12,68 kr. | 126,80 kr. | |
| 11,64 kr. | 291,00 kr. | |
| 10,37 kr. | 1.037,00 kr. | |
| 9,77 kr. | 2.442,50 kr. | |
| 9,40 kr. | 4.700,00 kr. | |
| Full Reel (Order in multiples of 2500) | ||
| 8,28 kr. | 20.700,00 kr. | |
| 8,21 kr. | 41.050,00 kr. | |
Denmark
