5.40.010.068/0100
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 18,80 kr. | 18,80 kr. | |
| 16,79 kr. | 167,90 kr. | |
| 15,07 kr. | 301,40 kr. | |
| 14,92 kr. | 895,20 kr. | |
| 13,06 kr. | 1.306,00 kr. | |
| 12,61 kr. | 3.278,60 kr. | |
| 11,64 kr. | 5.820,00 kr. | |
| 11,04 kr. | 11.040,00 kr. | |
| 10,52 kr. | 26.300,00 kr. |
- TARIC:
- 8538909999
- USHTS:
- 4016935050
- ECCN:
- EAR99
Denmark
