PKB4413DPIHS
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 547,04 kr. | 547,04 kr. | |
| 526,68 kr. | 2.633,40 kr. | |
| 518,10 kr. | 5.181,00 kr. | |
| 506,98 kr. | 12.674,50 kr. | |
| 498,70 kr. | 24.935,00 kr. | |
| 490,50 kr. | 49.050,00 kr. | |
| 250 | Quote |
Denmark
