PKB4413DAPIHS
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 508,70 kr. | 508,70 kr. | |
| 489,75 kr. | 2.448,75 kr. | |
| 481,99 kr. | 4.819,90 kr. | |
| 449,84 kr. | 11.246,00 kr. | |
| 449,76 kr. | 22.488,00 kr. | |
| 441,18 kr. | 44.118,00 kr. | |
| 250 | Quote |
Denmark
