002550211
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 164,72 kr. | 164,72 kr. | |
| 163,67 kr. | 818,35 kr. | |
| 143,01 kr. | 1.430,10 kr. | |
| 138,23 kr. | 6.911,50 kr. | |
| 132,34 kr. | 13.234,00 kr. | |
| 128,24 kr. | 32.060,00 kr. | |
| 125,25 kr. | 62.625,00 kr. | |
| 1.000 | Quote |
- USHTS:
- 8536100040
- ECCN:
- EAR99
Denmark
