002550004
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 248,19 kr. | 248,19 kr. | |
| 205,75 kr. | 1.028,75 kr. | |
| 190,01 kr. | 1.900,10 kr. | |
| 159,12 kr. | 7.956,00 kr. | |
| 149,20 kr. | 14.920,00 kr. | |
| 139,20 kr. | 34.800,00 kr. | |
| 129,28 kr. | 64.640,00 kr. |
- USHTS:
- 8536100040
- ECCN:
- EAR99
Denmark
