002251002
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (DKK)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 13,80 kr. | 13,80 kr. | |
| 11,79 kr. | 117,90 kr. | |
| 9,47 kr. | 473,50 kr. | |
| 8,06 kr. | 806,00 kr. | |
| 7,83 kr. | 1.957,50 kr. | |
| 6,67 kr. | 3.335,00 kr. | |
| 6,19 kr. | 6.190,00 kr. | |
| 5,43 kr. | 13.575,00 kr. | |
| 5,33 kr. | 26.650,00 kr. |
- USHTS:
- 8536100040
Denmark
